晶振系列
- 陶瓷霧化片 wuhuapian
- 陶瓷晶振 taocijingzhen
- 32.768K Clock crystal
- 貼片晶振 SMDcrystal
- 石英晶振 Quartz Crystal
- 聲表面濾波器 Quartz Crystal
- 聲表面諧振器 resonator
- 陶瓷濾波器 taocilvboqi
- KDS晶振 KDS CRYSTAL
- 精工晶振 SEIKO CRYSTAL
- 村田晶振 muRata CRYSTAL
- 西鐵城晶振 CITIZEN CRYSTAL
- 愛(ài)普生晶振 EPSON CRYSTAL
- 微孔霧化片 微孔霧化片
- 臺(tái)灣加高晶體 H.ELE
- 進(jìn)口京瓷晶體 KYOCERA
- 日本NDK晶體 進(jìn)口NDK晶體
- 日本大河晶體 RIVER
- 美國(guó)CTS晶體 CTS石英晶體
- 臺(tái)灣希華晶體 臺(tái)灣希華
- 臺(tái)灣鴻星晶體 HOSONIC
- 臺(tái)灣TXC晶體 TXC CRYSTAL
- 臺(tái)灣泰藝晶體 TAITIEN CRYSTAL
- 臺(tái)灣亞陶晶體 百利通亞陶
- 臺(tái)灣NSK晶體 NSK CRYSTAL
- 瑪居禮晶振 臺(tái)灣瑪居禮晶振
- 富士晶振 日本富士貼片晶振
- SHINSUNG晶振 韓國(guó)進(jìn)口SHINSUNG晶振
- SMI晶振 日本SMI貼片晶振
- Lihom晶振 韓國(guó)Lihom晶振
- NAKA晶振 日本納卡株式會(huì)社晶振
- AKER晶振 臺(tái)灣安碁貼片晶振
- NKG晶振 NKG石英晶振
- NJR晶振 日本NJR晶振
- Sunny晶振 Sunny CRYSTAL
- Statek晶振 Statek貼片晶體
- Pletronics晶振 Pletronics CRYSTAL
- Jauch晶振 Jauch Crystal
- 日蝕晶振 Ecliptek Crystal
- IDT晶振 IDT進(jìn)口晶振
- 格林雷晶振 Greenray恒溫晶振
- 高利奇晶振 Golledge石英晶體振蕩器
- 維管晶振 Vectron Crystal
- 拉隆晶振 Raltron CRYSTAL
- 瑞康晶振 Rakon石英晶體
- 康納溫菲爾德晶振 ConnorWinfield Crystal
- ECS晶振 ECS CRYSTAL
- Abracon晶振 Abracon 石英振蕩器
- CTS晶振 西迪斯晶振
- SiTime晶振 SiTime可編碼振蕩器
- 微晶晶振 Microcrystal Crystal
- AEK晶振 AEK CRYSTAL
- AEL晶振 AEL CRYSTAL
- Cardinal晶振 Cardinal貼片晶體
- Crystek晶振 Crystek石英晶振
- Fox晶振 Fox有源晶振
- Frequency晶振 Frequency Crystal
- GEYER晶振 GEYER CRYSTAL
- KVG晶振 KVG石英晶體
- ILSI晶振 ILSI CRYSTAL
- Euroquartz晶振 Euroquartz crystal
- MMDCOMP晶振 MMDCOMP貼片晶振
- MtronPTI晶振 MtronPTI晶體諧振器
- QANTEK晶振 QANTEK石英晶振
- QuartzCom晶振 QuartzCom石英晶體
- Quarztechnik晶振 Quarztechnik Crystal
- Suntsu晶振 Suntsu石英貼片晶振
- Transko晶振 Transko crystal
- Wi2Wi晶振 Wi2Wi Crystal
- Rubyquartz晶振 進(jìn)口Rubyquartz CRYSTAL
- ACT晶振 ACT石英晶振
- Oscilent晶振 Oscilent CRYSTAL
- ITTI晶振 ITTI石英晶體諧振器
- MTI-milliren晶振 MTI Crystal
- PDI晶振 PDI CRYSTAL
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip crystal
- Silicon晶振 Silicon Crystal
- 安德森晶振 Anderson Crystal
- 富通晶振 Fortiming Crystal
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 NIPPON石英晶體振蕩器
- NIC晶振 NIC Crystal
- QVS晶振 QVS CRYSTAL
- Bomar晶振 Bomar Crystal
- Bliley晶振 Bliley Crystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 Standard Crystal
- Q-Tech晶振 美國(guó)Q-Tech晶振
- Wenzel晶振 Wenzel Crystal
- NEL晶振 美國(guó)NEL晶振
- EM晶振 EM CRYSTAL
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 荷蘭晶振FCD-Tech
- HEC晶振 HEC CRYSTAL
- FMI晶振 FMI CRYSTAL
- 麥克羅比特晶振 Macrobizes Crystal
- AXTAL晶振 AXTAL CRYSTAL
- ARGO晶振 ARGO晶振公司是專業(yè)提供和設(shè)計(jì)波段頻率控制設(shè)備和微波無(wú)線通信零部件.我們還分銷日本,歐洲和美國(guó)的一些知名品牌零部件.我們致力于發(fā)展與計(jì)算機(jī),IT和無(wú)線通信公司無(wú)任何界限的信息時(shí)代.我們秉承經(jīng)營(yíng)者的踏實(shí),誠(chéng)懇的態(tài)度,互惠互利的精神,實(shí)現(xiàn)共贏的目標(biāo),以誠(chéng)信為本,誠(chéng)信為本,公平交易為宗旨,以誠(chéng)信,勤勉,誠(chéng)信,精神質(zhì)量第一,客戶滿意的經(jīng)營(yíng)理念,將以優(yōu)良的產(chǎn)品質(zhì)量,優(yōu)惠的價(jià)格,優(yōu)質(zhì)的服務(wù)與您建立長(zhǎng)期穩(wěn)定的合作關(guān)系,共創(chuàng)輝煌事業(yè).
- SKYWORKS晶振
- Renesas瑞薩晶振
- 貼片石英晶振 SMD CRYSTAL
- 貼片陶瓷晶振 SMD 陶振
- 有源晶振 Oscillator
- 石英晶體振蕩器 OSC石英晶體振蕩器
- 壓控晶振 VCXO進(jìn)口晶振
- 壓控溫補(bǔ)晶振 VC-TCXO CRYSTAL
- 恒溫晶振 OCXO有源晶振
- 差分晶振 差分石英晶體振蕩器
- 數(shù)碼產(chǎn)品
- 醫(yī)療產(chǎn)品
- 汽車產(chǎn)品
- 移動(dòng)產(chǎn)品
- 智能家居
- 網(wǎng)絡(luò)設(shè)備
- 規(guī)格型號(hào):96041624
- 頻率:39MHz
- 尺寸:3225mm
- 產(chǎn)品描述:E3SB39E000006E環(huán)保晶振,遙遙領(lǐng)先的飛行器晶振,高精度Hosonic晶振,輕薄小(最大3.2x2.5X0.75mm),優(yōu)異的電氣性能,理想的OA(辦公自動(dòng)化)。AV(視聽(tīng))、藍(lán)牙和無(wú)線局域網(wǎng)應(yīng)用,具有優(yōu)異的耐熱性和抗沖擊性能。無(wú)鉛。滿足...
E3SB39E000006E環(huán)保晶振,遙遙領(lǐng)先的飛行器晶振,高精度Hosonic晶振
E3SB39E000006E環(huán)保晶振,遙遙領(lǐng)先的飛行器晶振,高精度Hosonic晶振,輕薄小 (最大3.2x2.5X0.75mm),優(yōu)異的電氣性能,理想的OA (辦公自動(dòng)化)。AV (視聽(tīng))、藍(lán)牙和無(wú)線局域網(wǎng)應(yīng)用,具有優(yōu)異的耐熱性和抗沖擊性能。無(wú)鉛。滿足使用無(wú)鉛焊料進(jìn)行再流分析的要求。臺(tái)灣鴻星晶振公司,無(wú)源晶振,石英晶體諧振器,四腳晶振,貼片晶振,石英晶振,Hosonic晶振,臺(tái)產(chǎn)晶振,高品質(zhì)晶振,6G通訊基站晶振,6G信號(hào)放大器晶振,無(wú)人機(jī)晶振,智能輔助駕駛模塊晶振,北斗衛(wèi)星晶振,衛(wèi)星電話晶振,3225晶振。
E3SB39E000006E環(huán)保晶振,遙遙領(lǐng)先的飛行器晶振,高精度Hosonic晶振
項(xiàng)目 | 標(biāo)志 | E3SB | ||||
頻率范圍 | F0 | 10 to 11.999MHz | 12 to 19.999MHz | 20 to 23.999MHz | 24 to 64.000MHz | 64 to 115.000MHz |
工作模式 | Fundamental | 3RD | ||||
負(fù)載電容 | CL | 6 to 20pF | ||||
頻率容差 | ΔF/ F0 | ±10ppm, ±15ppm, ±30ppm(At 25℃) | ||||
等效串聯(lián)電阻 | ESR | 150Ω max. | 100Ω max. | 70Ω max. | 50Ω max. | 100Ω max. |
溫度穩(wěn)定度 | TC | ±10ppm, ±15ppm, ±30ppm(Refer to 25℃) | ||||
工作溫度范圍 | TOPR | -20~+70℃,-30~+85℃ Option | ||||
儲(chǔ)存溫度范圍 | TSTG | -55~+125℃ | ||||
分流電容 | C0 | 3pF max. | ||||
絕緣電阻 | IR | 500MΩ min. (At 100VDC) | ||||
驅(qū)動(dòng)電平 | DL | 100μW(200μW max.) | ||||
老化 | Fa | ±2ppm max. (At 25℃,First year) | ||||
包裝單位 | 3000pcs/reel |
E3SB39E000006E環(huán)保晶振,遙遙領(lǐng)先的飛行器晶振,高精度Hosonic晶振
鴻星原廠編碼 | 生產(chǎn)商品牌 | 型號(hào) | 頻率 | 頻率穩(wěn)定度 | 頻率容差 | 負(fù)載電荷 | 工作溫度 |
E3SB25E00003FE | Hosonic晶振 | E3SB | 25 MHz | ±15ppm | ±15ppm | 18pF | -40°C ~ 85°C |
E3SB24E004000E | Hosonic晶振 | E3SB | 24 MHz | ±10ppm | ±10ppm | 18pF | -30°C ~ 85°C |
E3SB32E001500E | Hosonic晶振 | E3SB | 32 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB37E0X0004E | Hosonic晶振 | E3SB | 37.4 MHz | ±10ppm | ±10ppm | 16pF | -30°C ~ 85°C |
E3SB25E001803E | Hosonic晶振 | E3SB | 25 MHz | ±20ppm | ±20ppm | 12pF | -40°C ~ 85°C |
E3SB16E0X000WE | Hosonic晶振 | E3SB | 16.384 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB27E0X000VE | Hosonic晶振 | E3SB | 27.12 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB27E00000DE | Hosonic晶振 | E3SB | 27 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
E3SB50E00000AE | Hosonic晶振 | E3SB | 50 MHz | ±10ppm | ±10ppm | 18pF | -20°C ~ 70°C |
E3SB26E000011E | Hosonic晶振 | E3SB | 26 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB8E0000003E | Hosonic晶振 | E3SB | 8 MHz | ±30ppm | ±30ppm | 10pF | -30°C ~ 85°C |
E3SB24E00000QE | Hosonic晶振 | E3SB | 24 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
E3SB40E00010JE | Hosonic晶振 | E3SB | 40 MHz | -12ppm, +20ppm | ±5ppm | 12pF | -40°C ~ 105°C |
E3SB12E000022E | Hosonic晶振 | E3SB | 12 MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
E3SB16E000028E | Hosonic晶振 | E3SB | 16 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 75°C |
E3SB40E00090DE | Hosonic晶振 | E3SB | 40 MHz | ±20ppm | ±10ppm | 12pF | -30°C ~ 105°C |
E3SB38E0X0006E | Hosonic晶振 | E3SB | 38.4 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB40E00010KECBB8 | Hosonic晶振 | E3SB | 40 MHz | ±15ppm | ±7ppm | 6pF | -40°C ~ 100°C |
E3SB39E000006E | Hosonic晶振 | E3SB | 39 MHz | ±15ppm | ±8ppm | 10pF | -40°C ~ 100°C |
E3SB38E0X1806E | Hosonic晶振 | E3SB | 38.4 MHz | ±20ppm | ±20ppm | 10pF | -40°C ~ 85°C |
E3SB48E000801ECBB8 | Hosonic晶振 | E3SB | 48 MHz | ±10ppm | ±10ppm | 12pF | 0°C ~ 85°C |
E3SB12E00004EE | Hosonic晶振 | E3SB | 12 MHz | ±35ppm | ±8ppm | 12pF | -40°C ~ 120°C |
E3SB14E0X0002E | Hosonic晶振 | E3SB | 14.7456 MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
E3SB10E000007E | Hosonic晶振 | E3SB | 10 MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
E3SB25E00000DE | Hosonic晶振 | E3SB | 25 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
E3SB48E00000TE | Hosonic晶振 | E3SB | 48 MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
E3SB50E00002AE | Hosonic晶振 | E3SB | 50 MHz | ±18ppm | ±7ppm | 9pF | -40°C ~ 105°C |
E3SB8E000000CE | Hosonic晶振 | E3SB | 8 MHz | ±20ppm | ±20ppm | 20pF | -20°C ~ 70°C |
E3SB11E0X0007E | Hosonic晶振 | E3SB | 11.0592 MHz | ±10ppm | ±20ppm | 18pF | -40°C ~ 85°C |
E3SB12E00000CE | Hosonic晶振 | E3SB | 12 MHz | ±10ppm | ±10ppm | 9pF | -20°C ~ 75°C |
E3SB12E0X000TE | Hosonic晶振 | E3SB | 12.288 MHz | ±10ppm | ±10ppm | 15pF | -20°C ~ 70°C |
E3SB12E00002LE | Hosonic晶振 | E3SB | 12 MHz | ±10ppm | ±10ppm | 20pF | -20°C ~ 70°C |
E3SB12E00003KE | Hosonic晶振 | E3SB | 12 MHz | ±10ppm | ±10ppm | 18pF | -30°C ~ 85°C |
E3SB12E00003YE | Hosonic晶振 | E3SB | 12 MHz | ±10ppm | ±10ppm | 9pF | -30°C ~ 85°C |
E3SB12E00003ZE | Hosonic晶振 | E3SB | 12 MHz | ±20ppm | ±20ppm | 16pF | -40°C ~ 85°C |
E3SB12E000017E | Hosonic晶振 | E3SB | 12 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB12E000019E | Hosonic晶振 | E3SB | 12 MHz | ±20ppm | ±20ppm | 12pF | -40°C ~ 85°C |
E3SB12E000024E | Hosonic晶振 | E3SB | 12 MHz | ±20ppm | ±20ppm | 18pF | -30°C ~ 85°C |
E3SB16E00000CE | Hosonic晶振 | E3SB | 16 MHz | ±10ppm | ±10ppm | 9pF | -30°C ~ 85°C |
E3SB16E00000FE | Hosonic晶振 | E3SB | 16 MHz | ±10ppm | ±20ppm | 9pF | -40°C ~ 85°C |
E3SB16E00000QE | Hosonic晶振 | E3SB | 16 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB16E00001UE | Hosonic晶振 | E3SB | 16 MHz | ±20ppm | ±20ppm | 20pF | -20°C ~ 70°C |
E3SB16E000013E | Hosonic晶振 | E3SB | 16 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB18E0X000SE | Hosonic晶振 | E3SB | 18.432 MHz | ±10ppm | ±20ppm | 10pF | -30°C ~ 85°C |
E3SB24E000000E | Hosonic晶振 | E3SB | 24 MHz | ±10ppm | ±15ppm | 6pF | -20°C ~ 70°C |
E3SB24E00002JE | Hosonic晶振 | E3SB | 24 MHz | ±10ppm | ±10ppm | 16pF | -20°C ~ 70°C |
E3SB24E00003LE | Hosonic晶振 | E3SB | 24 MHz | ±10ppm | ±10ppm | 20pF | -30°C ~ 85°C |
E3SB24E00004XE | Hosonic晶振 | E3SB | 24 MHz | ±10ppm | ±10ppm | 16pF | -30°C ~ 85°C |
E3SB24E000022E | Hosonic晶振 | E3SB | 24 MHz | ±20ppm | ±20ppm | 12pF | -20°C ~ 70°C |
E3SB24E000026E | Hosonic晶振 | E3SB | 24 MHz | ±10ppm | ±10ppm | 12pF | -20°C ~ 70°C |
E3SB25E00000VE | Hosonic晶振 | E3SB | 25 MHz | ±10ppm | ±10ppm | 12pF | -40°C ~ 85°C |
E3SB25E00001HE | Hosonic晶振 | E3SB | 25 MHz | ±15ppm | ±15ppm | 16pF | -40°C ~ 85°C |
E3SB25E00002CE | Hosonic晶振 | E3SB | 25 MHz | ±15ppm | ±15ppm | 18pF | -40°C ~ 85°C |
E3SB25E00003DE | Hosonic晶振 | E3SB | 25 MHz | ±10ppm | ±10ppm | 18pF | -30°C ~ 85°C |
E3SB25E000028E | Hosonic晶振 | E3SB | 25 MHz | ±30ppm | ±30ppm | 18pF | -40°C ~ 85°C |
E3SB26E00000CE | Hosonic晶振 | E3SB | 26 MHz | ±10ppm | ±10ppm | 9pF | -30°C ~ 85°C |
E3SB26E00000PE | Hosonic晶振 | E3SB | 26 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB26E00004QE | Hosonic晶振 | E3SB | 26 MHz | ±10ppm | ±10ppm | 20pF | -30°C ~ 85°C |
E3SB26E000006E | Hosonic晶振 | E3SB | 26 MHz | ±10ppm | ±10ppm | 8pF | -30°C ~ 85°C |
E3SB26E00010CE | Hosonic晶振 | E3SB | 26 MHz | ±10ppm | ±15ppm | 7.5pF | -40°C ~ 85°C |
E3SB26E000035E | Hosonic晶振 | E3SB | 26 MHz | ±10ppm | ±10ppm | 16pF | -30°C ~ 85°C |
E3SB26E000036E | Hosonic晶振 | E3SB | 26 MHz | ±20ppm | ±20ppm | 20pF | -10°C ~ 70°C |
E3SB26E000100E | Hosonic晶振 | E3SB | 26 MHz | ±10ppm | ±10ppm | 7.7pF | -30°C ~ 85°C |
E3SB27E00000BA | Hosonic晶振 | E3SB | 27 MHz | ±15ppm | ±50ppm | 8pF | -40°C ~ 125°C |
E3SB27E00000DE_ | Hosonic晶振 | E3SB | 27 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
E3SB27E00000SE | Hosonic晶振 | E3SB | 27 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB27E0X0002E | Hosonic晶振 | E3SB | 27.12 MHz | ±10ppm | ±10ppm | 9pF | -20°C ~ 70°C |
E3SB27E00002SE | Hosonic晶振 | E3SB | 27 MHz | ±10ppm | ±10ppm | 20pF | -30°C ~ 85°C |
E3SB27E000800E_ | Hosonic晶振 | E3SB | 27 MHz | ±10ppm | ±10ppm | 12pF | 0°C ~ 85°C |
E3SB32E00000KE | Hosonic晶振 | E3SB | 32 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB32E00001ME_ | Hosonic晶振 | E3SB | 32 MHz | ±15ppm | ±20ppm | 9pF | -20°C ~ 70°C |
E3SB32E000020E | Hosonic晶振 | E3SB | 32 MHz | ±10ppm | ±10ppm | 9pF | -30°C ~ 85°C |
E3SB37.4000F16G11 | Hosonic晶振 | E3SB | 37.4 MHz | ±10ppm | ±10ppm | 16pF | -30°C ~ 85°C |
E3SB37E0X0000E | Hosonic晶振 | E3SB | 37.4 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB37E0X000HE | Hosonic晶振 | E3SB | 37.4 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB37E0X0004E | Hosonic晶振 | E3SB | 37.4 MHz | ±10ppm | ±10ppm | 16pF | -30°C ~ 85°C |
E3SB38E0X000BE | Hosonic晶振 | E3SB | 38.4 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB40E00001BE | Hosonic晶振 | E3SB | 40 MHz | ±10ppm | ±10ppm | 15pF | -30°C ~ 85°C |
E3SB40E00004GE_ | Hosonic晶振 | E3SB | 40 MHz | ±8ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB40E00004TE | Hosonic晶振 | E3SB | 40 MHz | ±10ppm | ±10ppm | 9pF | -30°C ~ 85°C |
E3SB40E000007E | Hosonic晶振 | E3SB | 40 MHz | ±10ppm | ±20ppm | 10pF | -30°C ~ 85°C |
E3SB40E000013E | Hosonic晶振 | E3SB | 40 MHz | ±10ppm | ±10ppm | 20pF | -30°C ~ 85°C |
E3SB40E000030E | Hosonic晶振 | E3SB | 40 MHz | ±10ppm | ±10ppm | 8pF | -30°C ~ 85°C |
E3SB48E00000GE | Hosonic晶振 | E3SB | 48 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB48E00002GE | Hosonic晶振 | E3SB | 48 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB48E000011E | Hosonic晶振 | E3SB | 48 MHz | ±10ppm | ±10ppm | 20pF | -30°C ~ 85°C |
深 圳 市 金 洛 電 子 有 限 公 司
代理:EPSON,KDS,SEIKO,CITIZEN
電話:0755-27837162
手機(jī):13510569637
郵箱:jinluodz@163.com
Q Q:657116624
地址:深圳市寶安41區(qū)甲岸路19號(hào)
網(wǎng)址:http://wyss.net.cn