石英晶體振蕩器該如何選擇
來(lái)源:http://wyss.net.cn 作者:金洛鑫電子 2024年01月04
Crystek晶振公司成立于1958年,是射頻微波和頻率控制行業(yè)的高性能技術(shù)世界領(lǐng)導(dǎo)者。Crystek公司廣泛的產(chǎn)品包括各種終端市場(chǎng),包括無(wú)線,微波無(wú)線電,電信,工業(yè),企業(yè),航空航天和政府部門(mén)。Crystek Corporation®自1958年以來(lái)一直提供頻率產(chǎn)品,包括石英晶體,XO(時(shí)鐘振蕩器),TCXO(溫度補(bǔ)償晶體振蕩器),VCOs(壓控振蕩器)和VCXO(壓控晶體振蕩器)。Crystek有兩個(gè)部門(mén)致力于頻率控制。Crystek Crystals致力于使用石英諧振器開(kāi)發(fā)和制造頻率產(chǎn)品。
3.2 x 5.0 mm SMD (CMOS)
型號(hào) |
頻率范圍 (MHz) |
輸入電壓 (Vdc) |
穩(wěn)定性選項(xiàng) | 產(chǎn)品特點(diǎn) |
CUSO33xx | 1.544 to 160.000 | 3.30 |
±25 to ±100ppm Max (0/70ºC) ±25 to ±100ppm Max (-40/85ºC) |
Phase Jitter: 12kHz~80MHz RMS (0.5ps Typical, 1.0ps Max) |
CUSO32xx | 1.544 to 160.000 | 5.00 |
±25 to ±100ppm Max (0/70ºC) ±25 to ±100ppm Max (-40/85ºC) |
Phase Jitter: 12kHz~80MHz RMS (0.5ps Typical, 1.0ps Max) |
5.0 x 7.0 mm SMD (CMOS)
型號(hào) |
頻率范圍 (MHz) |
輸入電壓 (Vdc) |
穩(wěn)定性選項(xiàng) | 產(chǎn)品特點(diǎn) |
C18xx | 1.544 to 110.000 | 1.80 |
±20 to ±100ppm Max (0/70ºC) ±25 to ±100ppm Max (-40/85ºC) |
Phase Jitter: 12kHz~80MHz RMS (0.5ps Typical, 1.0ps Max) |
C25xx | 1.544 to 70.000 | 2.50 |
±20 to ±100ppm Max (0/70ºC) ±25 to ±100ppm Max (-40/85ºC) |
Phase Jitter: 12kHz~80MHz RMS (0.5ps Typical, 1.0ps Max) |
C33xx CS33xx |
1.544 to 156.250 | 3.30 |
±20 to ±100ppm Max (0/70ºC) ±25 to ±100ppm Max (-40/85ºC) |
Phase Jitter: 12kHz~80MHz RMS (0.5ps Typical, 1.0ps Max) |
C32xx | 1.544 to 100.000 | 5.00 |
±20 to ±100ppm Max (0/70ºC) ±25 to ±100ppm Max (-40/85ºC) |
Phase Jitter: 12kHz~80MHz RMS (0.5ps Typical, 1.0ps Max) |
5.0 x 7.5 mm SMD (CMOS)
9.0 x 14.0 mm SMD (CMOS)
型號(hào) |
頻率范圍 (MHz) |
輸入電壓 (Vdc) |
穩(wěn)定性選項(xiàng) | 產(chǎn)品特點(diǎn) |
CCHD-575 | 50.000 to 130.000 | 3.30 |
±20 to ±50ppm Max (0/70ºC) ±25 to ±50ppm Max (-40/85ºC) |
Phase Jitter: 12kHz~80MHz RMS (85fSecs Typical) Phase Noise: -90 @ 10Hz (dBc/Hz) -168 @ Floor |
型號(hào) |
頻率范圍 (MHz) |
輸入電壓 (Vdc) |
穩(wěn)定性選項(xiàng) | 產(chǎn)品特點(diǎn) |
CCHD-950 | 45.000 to 130.000 | 3.30 |
±25 to ±50ppm Max (0/70ºC) ±25 to ±50ppm Max (-40/85ºC) |
Phase Noise: -86 @ 10Hz (dBc/Hz) -165 @ Floor |
CCHD-957 | 10.000 to 50.000 | 3.30 |
±20 to ±50ppm Max (0/70ºC) ±25 to ±50ppm Max (-40/85ºC) |
Phase Noise: -100 @ 10Hz (dBc/Hz) -169 @ Floor |
Crystek原廠編碼 | 生產(chǎn)商品牌 | 型號(hào) | 類(lèi)型 | 頻率 | 輸出 | 電源電壓 |
CCLD-033-50-100.000 | Crystek | CCLD | XO | 100 MHz | LVDS | 3.3V |
CCLD-033-50-125.000 | Crystek | CCLD | XO | 125 MHz | LVDS | 3.3V |
CCLD-033-50-156.250 | Crystek | CCLD | XO | 156.25 MHz | LVDS | 3.3V |
CVHD-037X-80 | Crystek | CVHD-037X | VCXO | 80 MHz | CMOS | 3.3V |
CVHD-950X-122.880 | Crystek | CVHD-950 | VCXO | 122.88 MHz | CMOS | 3.3V |
CVHD-950-122.880 | Crystek | CVHD-950 | VCXO | 122.88 MHz | CMOS | 3.3V |
CVHD-037X-100 | Crystek | CVHD-037X | VCXO | 100 MHz | CMOS | 3.3V |
CVHD-950-100.000 | Crystek | CVHD-950 | VCXO | 100 MHz | CMOS | 3.3V |
CCHD-957-25-22.5792 | Crystek | CCHD-957 | XO | 22.5792 MHz | HCMOS | 3.3V |
CCHD-957-25-24.576 | Crystek | CCHD-957 | XO | 24.576 MHz | HCMOS | 3.3V |
CCHD-957-25-49.152 | Crystek | CCHD-957 | XO | 49.152 MHz | HCMOS | 3.3V |
CCHD-957-25-45.1584 | Crystek | CCHD-957 | XO | 45.1584 MHz | HCMOS | 3.3V |
CVSS-945-100.000 | Crystek | CVSS-945 | VCXO | 100 MHz | Sine Wave | 5V |
CVSS-945X-100.000 | Crystek | CVSS-945 | VCXO | 100 MHz | Sine Wave | 5V |
CVS575S-500.000 | Crystek | CVS575S | VCSO (SAW) | 500 MHz | Sine Wave | 3.3V |
CVCSO-914-1000 | Crystek | CVCSO | VCSO (SAW) | 1 GHz | Sine Wave | 5V |
CCHD-575-25-24.576 | Crystek | CCHD-575 | XO | 24.576 MHz | HCMOS | 3.3V |
CCPD-034-50-200.000 | Crystek | CCPD-034 | XO | 200 MHz | LVPECL | 3.3V |
CVHD-950-80.000 | Crystek | CVHD-950 | VCXO | 80 MHz | CMOS | 3.3V |
CVSS-945-125.000 | Crystek | CVSS-945 | VCXO | 125 MHz | Sine Wave | 5V |
CPRO33-50.000 | Crystek | CPRO | XO | 50 MHz | HCMOS | 3.3V |
CPRO33-20.000 | Crystek | CPRO | XO | 20 MHz | HCMOS | 3.3V |
CPRO33-100.000 | Crystek | CPRO | XO | 100 MHz | HCMOS | 3.3V |
CPRO33-125.000 | Crystek | CPRO | XO | 125 MHz | HCMOS | 3.3V |
PPRO30-40.000 | Crystek | PPRO | TCXO | 40 MHz | Clipped Sine Wave | 3V |
PPRO30-10.000 | Crystek | PPRO | TCXO | 10 MHz | Clipped Sine Wave | 3V |
CPRO33-30.720 | Crystek | CPRO | XO | 30.72 MHz | HCMOS | 3.3V |
RFPRO33-500.000 | Crystek | RFPRO | SO (SAW) | 500 MHz | Sine Wave | 3.3V |
CPROBS5-0010 | Crystek | PRO | XO | 10 MHz | Sine Wave | 5V |
CVHD-950-54.000 | Crystek | CVHD-950 | VCXO | 54 MHz | CMOS | 3.3V |
CVHD-952-148.500 | Crystek | CVHD-952 | VCXO | 148.5 MHz | HCMOS | 3.3V |
CCO-083-100.000 | Crystek | CCO | XO | 100 MHz | Sine Wave | 3.3V |
CVHD-952-153.600 | Crystek | CVHD-952 | VCXO | 153.6 MHz | HCMOS | 3.3V |
PPRO30-26.000 | Crystek | PPRO | TCXO | 26 MHz | Clipped Sine Wave | 3V |
PPRO30-13.000 | Crystek | PPRO | TCXO | 13 MHz | Clipped Sine Wave | 3V |
CCSO-914X-245.760 | Crystek | CCSO | SO (SAW) | 245.76 MHz | Sine Wave | 5V |
C3290-1.544 | Crystek | C3290 | XO | 1.544 MHz | HCMOS, TTL | 5V |
C3290-1.843200 | Crystek | C3290 | XO | 1.8432 MHz | HCMOS, TTL | 5V |
C3290-10.000 | Crystek | C3290 | XO | 10 MHz | HCMOS, TTL | 5V |
C3290-12.000 | Crystek | C3290 | XO | 12 MHz | HCMOS, TTL | 5V |
C3290-12.288 | Crystek | C3290 | XO | 12.288 MHz | HCMOS, TTL | 5V |
C3290-12.352 | Crystek | C3290 | XO | 12.352 MHz | HCMOS, TTL | 5V |
C3290-14.318180 | Crystek | C3290 | XO | 14.31818 MHz | HCMOS, TTL | 5V |
C3290-15.360 | Crystek | C3290 | XO | 15.36 MHz | HCMOS, TTL | 5V |
C3290-16.000 | Crystek | C3290 | XO | 16 MHz | HCMOS, TTL | 5V |
C3290-16.384 | Crystek | C3290 | XO | 16.384 MHz | HCMOS, TTL | 5V |
C3290-18.432 | Crystek | C3290 | XO | 18.432 MHz | HCMOS, TTL | 5V |
C3290-19.440 | Crystek | C3290 | XO | 19.44 MHz | HCMOS, TTL | 5V |
C3290-2.048 | Crystek | C3290 | XO | 2.048 MHz | HCMOS, TTL | 5V |
C3290-20.000 | Crystek | C3290 | XO | 20 MHz | HCMOS, TTL | 5V |
C3290-20.480 | Crystek | C3290 | XO | 20.48 MHz | HCMOS, TTL | 5V |
C3290-24.000 | Crystek | C3290 | XO | 24 MHz | HCMOS, TTL |
5V |
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-12]FCD-Tech新品FBT0503微型高穩(wěn)定...
- [2024-03-12]FCD-Tech頻率控制元器件產(chǎn)品F25...
- [2024-03-11]QVS石英晶體數(shù)據(jù)手冊(cè)QPM2-21AF1...
- [2024-03-11]QVS新產(chǎn)品Q(chēng)CT95-CU3S-26.000發(fā)布...
- [2024-03-08]IQD幾皮法會(huì)破壞你的計(jì)時(shí)準(zhǔn)確性...
- [2024-03-05]GEYER頻率控制元器件產(chǎn)品
- [2024-03-04]Jauch推出JTSxxHC系列可滿足Str...
- [2024-03-02]NEL超低相位噪聲O-CS8系列O-CS8...