拉隆電子公司
來源:http://wyss.net.cn 作者:金洛鑫電子 2023年08月17
Raltron Electronics Corporation于1983年在佛羅里達(dá)州邁阿密成立,現(xiàn)已發(fā)展成為世界上最受認(rèn)可和經(jīng)驗(yàn)豐富的頻率管理產(chǎn)品制造商之一。從簡(jiǎn)單的表晶到高穩(wěn)定性的恒溫控制晶體振蕩器,Raltron提供業(yè)內(nèi)最全面的頻率管理設(shè)備系列。
公司致力于研究和開發(fā),多年來不斷創(chuàng)造領(lǐng)先的晶體和振蕩器設(shè)備和技術(shù)。今天,Raltron提供高性能頻率控制解決方案,在價(jià)格,質(zhì)量,應(yīng)用和客戶支持方面滿足并超越客戶期望。
為了滿足快速增長(zhǎng)的無線應(yīng)用市場(chǎng)的需求,Raltron還將自己定位為一個(gè)完整的解決方案供應(yīng)商,在其晶體和振蕩器產(chǎn)品中添加了SAW器件和LTCC濾波器。該公司還為同一市場(chǎng)開發(fā)了完整的天線產(chǎn)品系列。
Raltron通過獨(dú)立銷售代表的全球網(wǎng)絡(luò)以及位于亞洲的幾家子公司為其全球客戶提供支持,這些分公司戰(zhàn)略性地靠近主要客戶和市場(chǎng)。該公司的產(chǎn)品由幾家大型全球分銷商,著名的高服務(wù)分銷商以及針對(duì)特定市場(chǎng)的區(qū)域分銷商分銷。
Raltron在佛羅里達(dá)州邁阿密的工廠開發(fā)和制造精密振蕩器,而簡(jiǎn)單的晶體諧振器,時(shí)鐘振蕩器和濾波器以及天線則在位于亞洲的幾家工廠生產(chǎn)。該公司從其位于香港的物流中心向世界各地運(yùn)送產(chǎn)品。
所有的Raltron員工都致力于不斷追求質(zhì)量和卓越。這一理念使Raltron在多年的不間斷增長(zhǎng)中保持領(lǐng)先地位。從客戶產(chǎn)品開發(fā)過程的第一步開始,并在整個(gè)客戶產(chǎn)品生命周期中持續(xù)提供深入的技術(shù)支持,由位于佛羅里達(dá)州和亞洲的兩個(gè)應(yīng)用工程團(tuán)隊(duì)保證。這兩個(gè)地點(diǎn)還設(shè)有故障分析實(shí)驗(yàn)室,配備了現(xiàn)代化的測(cè)試設(shè)備,使公司能夠?qū)崟r(shí)響應(yīng)客戶的請(qǐng)求。
Raltron致力于通過投資其大部分收入來深化現(xiàn)有客戶關(guān)系,滲透新市場(chǎng)和開發(fā)尖端性能的新產(chǎn)品,從而實(shí)現(xiàn)持續(xù)增長(zhǎng)。
Founded in Miami, Fl. in 1983, Raltron Electronics Corporation has grown to become one of the most recognized and experienced manufacturers of frequency management products in the world. From simple tuning fork crystals to high stability oven-controlled crystal oscillators, Raltron offers the most comprehensive line of frequency management devices in the industry.
The company’s commitment to research and development has allowed the continuous creation of leading edge crystal and oscillators devices and technologies over many years. Today, Raltron provides high performance frequency control solutions that meet and exceed customer expectations in terms of price, quality, application and customer support.
To satisfy the demands of the fast-growing wireless applications markets Raltron has also positioned itself as a complete solution supplier, adding SAW devices and LTCC filters to its crystals and oscillators offering. The company has also developed a complete product range of antennas for the same markets.
Raltron is supporting its worldwide customers through a global network of independent Sales Representatives as well as several subsidiary offices in Asia, strategically located close to key customers and markets. The company’s products are distributed by several large global Distributors, by prominent high-service distributors as well as Regional Distributors addressing specific marketplaces.
Raltron is developing and manufacturing precision oscillators in its Miami, Fl. facility while simple crystal resonators, clock oscillators and filters as well as antennas are produced in several facilities located in Asia. The company is shipping the products worldwide from its Hong Kong based logistics hub.
All Raltron employees are committed to a continuing pursuit of quality and excellence. This philosophy has kept Raltron in a leadership position through years of uninterrupted growth. In depth technical support from the first steps of the customer’s product development process and continuing throughout the customer’s product life cycle is assured by two applications engineering teams based in Florida and in Asia. Both locations are also featuring Failure Analysis labs equipped with modern test equipment allowing the company to respond in real time to customers’solicitations.
Raltron is dedicated to continuous growth through investing a substantial part of its earnings for deepening existing customer relationships, penetrating new markets and developing cutting edge performance new products.拉隆晶振
原廠編碼 | 型號(hào) | 頻率 | 頻率穩(wěn)定度 | 頻率容差 | 負(fù)載電荷 |
RT3215-32.768-12.5-TR | RT3215 | 32.768 kHz | - | ±20ppm | 12.5pF |
RSM200S-32.768-12.5-TR | RSM200S | 32.768 kHz | - | ±20ppm | 12.5pF |
H130B-8.000-18-3030-EXT-TR | H130B | 8 MHz | ±30ppm | ±30ppm | 18pF |
RSM200S-32.768-12.5-10PPM-NPB | RSM200S | 32.768 kHz | - | ±10ppm | 12.5pF |
AS-24.000-18-SMD-TR | AS-SMD | 24 MHz | ±50ppm | ±30ppm | 18pF |
AS-6.000-12-2020-EXT-SMD-TR | AS-SMD | 6 MHz | ±20ppm | ±20ppm | 12pF |
RH100-25.000-10-F-3030-EXT-TR | RH100 | 25 MHz | ±30ppm | ±30ppm | 10pF |
RH100-12.000-18-2020-EXT-TR | RH100 | 12 MHz | ±20ppm | ±20ppm | 18pF |
RH100-25.000-13-F-0715-EXT-TR-NS1 | RH100 | 25 MHz | ±15ppm | ±7ppm | 13pF |
AS-16.000-18-SMD-TR | AS-SMD | 16 MHz | ±50ppm | ±30ppm | 18pF |
AS-11.0592-18-SMD-TR | AS-SMD | 11.0592 MHz | ±50ppm | ±30ppm | 18pF |
RH100-16.000-16-3030-EXT-TR | RH100 | 16 MHz | ±30ppm | ±30ppm | 16pF |
RH100-24.000-9-1015-EXT-TR | RH100 | 24 MHz | ±15ppm | ±10ppm | 9pF |
RH100-32.000-16-F-1015-EXT-TR | RH100 | 32 MHz | ±15ppm | ±10ppm | 16pF |
RH100-40.000-9-F-1010-EXT-TR | RH100 | 40 MHz | ±10ppm | ±10ppm | 9pF |
RH100-48.000-8-F-1015-EXT-TR | RH100 | 48 MHz | ±15ppm | ±10ppm | 8pF |
RH100-12.000-20-2030-TR | RH100 | 12 MHz | ±30ppm | ±20ppm | 20pF |
RH100-11.0592-18-3030-EXT-TR | RH100 | 11.0592 MHz | ±30ppm | ±30ppm | 18pF |
RH100-25.000-18-F-TR | RH100 | 25 MHz | ±100ppm | ±100ppm | 18pF |
RH100-26.000-10-F-1010-EXT-TR | RH100 | 26 MHz | ±10ppm | ±10ppm | 10pF |
RH100-12.000-12-1010-X-TR-NS2 | RH100 | 12 MHz | ±10ppm | ±10ppm | 12pF |
RH100-25.000-18-F-2030-EXT-TR | RH100 | 25 MHz | ±30ppm | ±20ppm | 18pF |
RH100-48.000-10-F-1015-EXT-TR | RH100 | 48 MHz | ±15ppm | ±10ppm | 10pF |
R38-32.768-12.5 | R38 | 32.768 kHz | - | ±20ppm | 12.5pF |
R26-32.768-12.5 | R26 | 32.768 kHz | - | ±20ppm | 12.5pF |
RH100-12.000-20-3030-EXT-TR | RH100 | 12 MHz | ±30ppm | ±30ppm | 20pF |
RH100-12.000-18-2020-TR | RH100 | 12 MHz | ±20ppm | ±20ppm | 18pF |
RH100-24.000-18-2030-EXT-TR | RH100 | 24 MHz | ±30ppm | ±20ppm | 18pF |
RH100-12.000-12-1010-EXT-TR | RH100 | 12 MHz | ±10ppm | ±10ppm | 12pF |
RH100-12.000-9-1015-TR-NS1 | RH100 | 12 MHz | ±15ppm | ±10ppm | 9pF |
RH100-25.000-16-F-2020-EXT-TR | RH100 | 25 MHz | ±20ppm | ±20ppm | 16pF |
RH100-24.000-8-1010-EXT-TR | RH100 | 24 MHz | ±10ppm | ±10ppm | 8pF |
RH100-25.000-18-F-1010-TR | RH100 | 25 MHz | ±10ppm | ±10ppm | 18pF |
RH100-16.000-8-1010-TR | RH100 | 16 MHz | ±10ppm | ±10ppm | 8pF |
RH100-25.000-10-F-1010-EXT-TR | RH100 | 25 MHz | ±10ppm | ±10ppm | 10pF |
R2520-32.000-8-F-1030-EXT-TR | R2520 | 32 MHz | ±30ppm | ±10ppm | 8pF |
AS-3.579545-18 | AS | 3.579545 MHz | ±50ppm | ±30ppm | 18pF |
AS-4.000-18 | AS | 4 MHz | ±50ppm | ±30ppm | 18pF |
AS-20.000-20 | AS | 20 MHz | ±50ppm | ±30ppm | 20pF |
AS-11.0592-18-EXT | AS | 11.0592 MHz | ±50ppm | ±30ppm | 18pF |
AS-16.000-20-EXT | AS | 16 MHz | ±50ppm | ±30ppm | 20pF |
AS-27.000-20-F | AS | 27 MHz | ±50ppm | ±30ppm | 20pF |
AS-25.000-18-F-EXT | AS | 25 MHz | ±50ppm | ±30ppm | 18pF |
R2520-12.000-8-1030-EXT-TR | R2520 | 12 MHz | ±30ppm | ±10ppm | 8pF |
RT3215-32.768-9-TR | RT3215 | 32.768 kHz | - | ±20ppm | 9pF |
RSM200S-32.768-6-TR | RSM200S | 32.768 kHz | - | ±20ppm | 6pF |
H130B-16.000-18-3030-EXT-TR | H130B | 16 MHz | ±30ppm | ±30ppm | 18pF |
H130B-12.000-18-3030-TR | H130B | 12 MHz | ±30ppm | ±30ppm | 18pF |
H130B-24.000-18-3030-EXT-TR | H130B | 24 MHz | ±30ppm | ±30ppm | 18pF |
RSE-32.768-12.5-H14-TR | RSE H14 | 32.768 kHz | - | ±50ppm | 12.5pF |
RH100-8.000-10-1010-EXT-TR | RH100 | 8 MHz | ±10ppm | ±10ppm | 10pF |
H130A-8.000-8-2030-TR | H130A | 8 MHz | ±30ppm | ±20ppm | 8pF |
RH100-8.000-8-2020-TR | RH100 | 8 MHz | ±20ppm | ±20ppm | 8pF |
RT2012-32.768-6-TR | RT2012 | 32.768 kHz | - | ±50ppm | 6pF |
RH100-8.000-16-3030-TR-NS1 | RH100 | 8 MHz | ±30ppm | ±30ppm | 16pF |
H13-8.000-18-3030-EXT-TR | H13 | 8 MHz | ±30ppm | ±30ppm | 18pF |
AS-4.9152-18-EXT-SMD-TR | AS-SMD | 4.9152 MHz | ±50ppm | ±30ppm | 18pF |
AS-10.000-20-3030-SMD-TR | AS-SMD | 10 MHz | ±30ppm | ±30ppm | 20pF |
AS-30.000-10-F-2020-EXT-SMD-TR | AS-SMD | 30 MHz | ±20ppm | ±20ppm | 10pF |
AS-4.000-18-SMD-TR | AS-SMD | 4 MHz | ±50ppm | ±30ppm | 18pF |
AS-3.579545-18-SMD-TR | AS-SMD | 3.579545 MHz | ±50ppm | ±30ppm | 18pF |
AS-13.560-20-SMD-TR | AS-SMD | 13.56 MHz | ±50ppm | ±30ppm | 20pF |
AS-20.000-16-SMD-TR | AS-SMD | 20 MHz | ±50ppm | ±30ppm | 16pF |
AS-7.3728-20-EXT-SMD-TR | AS-SMD | 7.3728 MHz | ±50ppm | ±30ppm | 20pF |
AS-7.3728-18-SMD-TR | AS-SMD | 7.3728 MHz | ±50ppm | ±30ppm | 18pF |
RH100-13.560-10-1020-EXT-TR | RH100 | 13.56 MHz | ±20ppm | ±10ppm | 10pF |
RH100-26.000-18-F-2030-EXT-TR | RH100 | 26 MHz | ±30ppm | ±20ppm | 18pF |
RH100-24.000-9-1010-TR | RH100 | 24 MHz | ±10ppm | ±10ppm | 9pF |
RH100-24.000-8-1530-EXT-TR | RH100 | 24 MHz | ±30ppm | ±15ppm | 8pF |
RH100-10.000-10-5050-TR | RH100 | 10 MHz | ±50ppm | ±50ppm | 10pF |
RH100-10.000-8-2020-TR | RH100 | 10 MHz | ±20ppm | ±20ppm | 8pF |
RH100-24.000-20-3050-EXT-TR | RH100 | 24 MHz | ±50ppm | ±30ppm | 20pF |
RH100-32.000-12-F-3030-TR | RH100 | 32 MHz | ±30ppm | ±30ppm | 12pF |
RH100-50.000-12-F-1010-TR | RH100 | 50 MHz | ±10ppm | ±10ppm | 12pF |
RH100-50.000-10-F-1015-EXT-TR | RH100 | 50 MHz | ±15ppm | ±10ppm | 10pF |
RH100-16.000-9-1010-TR | RH100 | 16 MHz | ±10ppm | ±10ppm | 9pF |
RH100-25.000-6-F-1010-TR | RH100 | 25 MHz | ±10ppm | ±10ppm | 6pF |
RH100-25.000-8-F-1010-TR | RH100 | 25 MHz | ±10ppm | ±10ppm | 8pF |
RH100-26.000-12-F-1010-EXT-TR | RH100 | 26 MHz | ±10ppm | ±10ppm | 12pF |
RH100-32.000-10-F-1010-TR | RH100 | 32 MHz | ±10ppm | ±10ppm | 10pF |
AS-8.000-20-SMD-TR | AS-SMD | 8 MHz | ±50ppm | ±30ppm | 20pF |
R2520-32.000-10-F-1010-TR-B1B | R2520 | 32 MHz | ±10ppm | ±10ppm | 10pF |
AS-18.432-20 | AS | 18.432 MHz | ±50ppm | ±30ppm | 20pF |
R2520-24.000-10-1010-TR-NS4 | R2520 | 24 MHz | ±10ppm | ±10ppm | 10pF |
RT3215-32.768-7-TR | RT3215 | 32.768 kHz | - | ±20ppm | 7pF |
RH100-8.000-20-3050-EXT-TR | RH100 | 8 MHz | ±50ppm | ±30ppm | 20pF |
R2016-32.000-10-F-1020-EXT-TR | R2016 | 32 MHz | ±20ppm | ±10ppm | 10pF |
R2016-32.000-12-F-1010-EXT-TR | R2016 | 32 MHz | ±10ppm | ±10ppm | 12pF |
R2016-32.000-10-F-1010-TR-B1B_REVB | R2016 | 32 MHz | ±10ppm | ±10ppm | 10pF |
H130B-25.000-12-F-EXT-TR | H130B | 25 MHz | ±50ppm | ±50ppm | 12pF |
H130B-25.000-20-F-3030-TR | H130B | 25 MHz | ±30ppm | ±30ppm | 20pF |
H130B-18.432-18-EXT-TR | H130B | 18.432 MHz | ±50ppm | ±50ppm | 18pF |
R2016-27.120-10-F-1010-TR-NS4 | R2016 | 27.12 MHz | ±10ppm | ±10ppm | 10pF |
H130A-24.000-18-2030-EXT-TR | H130A | 24 MHz | ±30ppm | ±20ppm | 18pF |
RT2012-32.768-12.5-EXT-TR | RT2012 | 32.768 kHz | - | ±50ppm | 12.5pF |
RT2012-32.768-7-20-EXT-TR | RT2012 | 32.768 kHz | - | ±20ppm | 7pF |
H130B-50.000-16-F-1010-TR | H130B | 50 MHz | ±10ppm | ±10ppm | 16pF |
RT2012-32.768-9-20-EXT-TR | RT2012 | 32.768 kHz | - | ±20ppm | 9pF |
RT2012-32.768-9-TR | RT2012 | 32.768 kHz | - | ±50ppm | 9pF |
RT3215-32.768-6-TR | RT3215 | 32.768 kHz | - | ±20ppm | 6pF |
RSE-32.768-12.5-H14-TR-10PPM | RSE H14 | 32.768 kHz | - | ±10ppm | 12.5pF |
RSE-32.768-6-H14-TR | RSE H14 | 32.768 kHz | - | ±50ppm | 6pF |
H13-6.000-16-5050-EXT-TR | H13 | 6 MHz | ±50ppm | ±50ppm | 16pF |
AS-27.000-20-F-3030-SMD-TR | AS-SMD | 27 MHz | ±30ppm | ±30ppm | 20pF |
AS-24.576-18-F-SMD-TR | AS-SMD | 24.576 MHz | ±50ppm | ±30ppm | 18pF |
RH100-48.000-18-F-3030-TR | RH100 | 48 MHz | ±30ppm | ±30ppm | 18pF |
R2520-26.000-9-F-1010-TR | R2520 | 26 MHz | ±10ppm | ±10ppm | 9pF |
R2016-16.000-9-1010-TR-NS1 | R2016 | 16 MHz | ±10ppm | ±10ppm | 9pF |
RSE-32.768-7-H14-TR | RSE H14 | 32.768 kHz | - | ±50ppm | 7pF |
RT1210-32.768-9-TR | RT1210 | 32.768 kHz | - | ±20ppm | 9pF |
AS-5.000-18-EXT-SMD-TR | AS-SMD | 5 MHz | ±50ppm | ±30ppm | 18pF |
RH100-26.000-9-F-1015-X-TR-NS2 | RH100 | 26 MHz | ±15ppm | ±10ppm | 9pF |
RH100-24.000-12-1020-EXT-TR-N1 | RH100 | 24 MHz | ±20ppm | ±10ppm | 12pF |
RH100-38.400-15-F-2030-EXT-TR-NS1 | RH100 | 38.4 MHz | ±30ppm | ±20ppm | 15pF |
RH100-27.120-18-F-3030-EXT-TR | RH100 | 27.12 MHz | ±30ppm | ±30ppm | 18pF |
RH100-40.000-6-F-1010-EXT-TR | RH100 | 40 MHz | ±10ppm | ±10ppm | 6pF |
RH100-30.000-10-F-1010-TR | RH100 | 30 MHz | ±10ppm | ±10ppm | 10pF |
RH100-25.000-20-F-1010-TR | RH100 | 25 MHz | ±10ppm | ±10ppm | 20pF |
RH100-32.000-9-F-1010-TR | RH100 | 32 MHz | ±10ppm | ±10ppm | 9pF |
RH100-19.200-10-1010-TR-NS1 | RH100 | 19.2 MHz | ±10ppm | ±10ppm | 10pF |
RH100-12.000-9-1515-TR | RH100 | 12 MHz | ±15ppm | ±15ppm | 9pF |
RH100-20.000-10-1010-TR | RH100 | 20 MHz | ±10ppm | ±10ppm | 10pF |
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2023-10-12]領(lǐng)先全球的NKG晶振優(yōu)勢(shì)簡(jiǎn)述
- [2023-10-12]領(lǐng)先同行的NIC晶振只為提供更好...
- [2023-09-28]About FOX Electronics
- [2023-09-28]領(lǐng)先同行的FujiCom企業(yè)歷史沿革...
- [2023-09-26]關(guān)于遙遙領(lǐng)先的希華晶振的品牌優(yōu)...
- [2023-09-26]領(lǐng)先全球的加高電子企業(yè)里程碑
- [2023-09-23]遙遙領(lǐng)先的瑞薩晶振關(guān)于RoHS重鑄...
- [2023-09-21]遙遙領(lǐng)先的國(guó)際知名瑞薩晶振